Jump to: NBA NCAA National High School Recent News FAQ
NBA Career
10 Years Of Service - Gold Medalist, MVP, All-NBA 1st, 7x All-Star
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | PHL | 31 | 31 | 25.4 | 20.23 | 6.45 | 13.84 | .466 | 1.16 | 3.16 | .367 | 6.16 | 7.87 | .783 | 1.97 | 5.87 | 7.84 | 2.13 | 0.87 | 2.45 | 3.77 | 3.61 |
2017-18 ☆ | PHL | 63 | 63 | 30.4 | 22.94 | 8.10 | 16.76 | .483 | 1.05 | 3.40 | .308 | 5.70 | 7.41 | .769 | 2.27 | 8.68 | 10.95 | 3.16 | 0.63 | 1.76 | 3.71 | 3.32 |
2018-19 ☆ | PHL | 64 | 64 | 33.7 | 27.52 | 9.06 | 18.73 | .484 | 1.23 | 4.11 | .300 | 8.16 | 10.14 | .804 | 2.50 | 11.09 | 13.59 | 3.66 | 0.72 | 1.91 | 3.53 | 3.30 |
2019-20 ☆ | PHL | 51 | 51 | 29.5 | 22.98 | 7.49 | 15.71 | .477 | 1.12 | 3.37 | .331 | 6.88 | 8.53 | .807 | 2.76 | 8.86 | 11.63 | 2.98 | 0.88 | 1.27 | 3.12 | 3.41 |
2020-21 ☆ | PHL | 51 | 51 | 31.1 | 28.45 | 9.04 | 17.63 | .513 | 1.14 | 3.02 | .377 | 9.24 | 10.75 | .859 | 2.22 | 8.35 | 10.57 | 2.84 | 0.98 | 1.35 | 3.12 | 2.41 |
2021-22 ☆ | PHL | 68 | 68 | 33.8 | 30.57 | 9.79 | 19.62 | .499 | 1.37 | 3.69 | .371 | 9.62 | 11.81 | .814 | 2.15 | 9.56 | 11.71 | 4.18 | 1.13 | 1.46 | 3.15 | 2.66 |
2022-23 ★ | PHL | 66 | 66 | 34.6 | 33.08 | 11.03 | 20.12 | .548 | 1.00 | 3.03 | .330 | 10.02 | 11.68 | .857 | 1.71 | 8.44 | 10.15 | 4.15 | 1.00 | 1.70 | 3.42 | 3.11 |
2023-24 ☆ | PHL | 39 | 39 | 33.6 | 34.69 | 11.54 | 21.82 | .529 | 1.38 | 3.56 | .388 | 10.23 | 11.59 | .883 | 2.44 | 8.59 | 11.03 | 5.62 | 1.18 | 1.69 | 3.85 | 2.87 |
CAREER | 433 | 433 | 31.9 | 27.88 | 9.18 | 18.24 | .504 | 1.18 | 3.44 | .341 | 8.33 | 10.09 | .826 | 2.24 | 8.91 | 11.16 | 3.63 | 0.92 | 1.66 | 3.43 | 3.06 |
★ MVP Season☆ All-Star Season
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | PHL | 31 | 31 | 786 | 627 | 200 | 429 | .466 | 36 | 98 | .367 | 191 | 244 | .783 | 61 | 182 | 243 | 66 | 27 | 76 | 117 | 112 |
2017-18 ☆ | PHL | 63 | 63 | 1,912.3 | 1,445 | 510 | 1,056 | .483 | 66 | 214 | .308 | 359 | 467 | .769 | 143 | 547 | 690 | 199 | 40 | 111 | 234 | 209 |
2018-19 ☆ | PHL | 64 | 64 | 2,154.3 | 1,761 | 580 | 1,199 | .484 | 79 | 263 | .300 | 522 | 649 | .804 | 160 | 710 | 870 | 234 | 46 | 122 | 226 | 211 |
2019-20 ☆ | PHL | 51 | 51 | 1,505.9 | 1,172 | 382 | 801 | .477 | 57 | 172 | .331 | 351 | 435 | .807 | 141 | 452 | 593 | 152 | 45 | 65 | 159 | 174 |
2020-21 ☆ | PHL | 51 | 51 | 1,585.2 | 1,451 | 461 | 899 | .513 | 58 | 154 | .377 | 471 | 548 | .859 | 113 | 426 | 539 | 145 | 50 | 69 | 159 | 123 |
2021-22 ☆ | PHL | 68 | 68 | 2,296.7 | 2,079 | 666 | 1,334 | .499 | 93 | 251 | .371 | 654 | 803 | .814 | 146 | 650 | 796 | 284 | 77 | 99 | 214 | 181 |
2022-23 ★ | PHL | 66 | 66 | 2,284.3 | 2,183 | 728 | 1,328 | .548 | 66 | 200 | .330 | 661 | 771 | .857 | 113 | 557 | 670 | 274 | 66 | 112 | 226 | 205 |
2023-24 ☆ | PHL | 39 | 39 | 1,309.4 | 1,353 | 450 | 851 | .529 | 54 | 139 | .388 | 399 | 452 | .883 | 95 | 335 | 430 | 219 | 46 | 66 | 150 | 112 |
CAREER | 433 | 433 | 13,834.1 | 12,071 | 3,977 | 7,897 | .504 | 509 | 1,491 | .341 | 3,608 | 4,369 | .826 | 972 | 3,859 | 4,831 | 1,573 | 397 | 720 | 1,485 | 1,327 |
★ MVP Season☆ All-Star Season
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | PHL | 31 | 31 | 9 | 0 | 0 | 0 | 0 | 2 | .234 | 0.56 | 0.23 | 0.57 | 13 | 18 | .419 | 0.52 | 1.70 | 2.22 |
2017-18 ☆ | PHL | 63 | 63 | 38 | 0 | 1 | 1 | 0 | 7 | .278 | 0.85 | 0.17 | 0.44 | 41 | 22 | .651 | 2.59 | 3.81 | 6.40 |
2018-19 ☆ | PHL | 64 | 64 | 58 | 2 | 5 | 3 | 0 | 10 | .305 | 1.04 | 0.20 | 0.54 | 43 | 21 | .672 | 5.15 | 3.98 | 9.13 |
2019-20 ☆ | PHL | 51 | 51 | 37 | 0 | 2 | 2 | 0 | 5 | .257 | 0.96 | 0.28 | 0.54 | 32 | 19 | .627 | 3.42 | 2.81 | 6.23 |
2020-21 ☆ | PHL | 51 | 51 | 31 | 0 | 5 | 0 | 0 | 5 | .286 | 0.91 | 0.31 | 0.61 | 39 | 12 | .765 | 5.70 | 3.25 | 8.95 |
2021-22 ☆ | PHL | 68 | 68 | 46 | 2 | 13 | 1 | 0 | 14 | .356 | 1.33 | 0.36 | 0.60 | 45 | 23 | .662 | 8.10 | 4.25 | 12.35 |
2022-23 ★ | PHL | 66 | 66 | 39 | 1 | 13 | 0 | 0 | 6 | .379 | 1.21 | 0.29 | 0.58 | 43 | 23 | .652 | 8.51 | 3.77 | 12.28 |
2023-24 ☆ | PHL | 39 | 39 | 30 | 2 | 9 | 0 | 0 | 5 | .403 | 1.46 | 0.31 | 0.53 | 31 | 8 | .795 | 5.57 | 2.61 | 8.18 |
CAREER | 433 | 433 | 288 | 7 | 48 | 7 | 0 | 54 | .317 | 1.06 | 0.27 | 0.55 | 287 | 146 | .663 | 40.08 | 26.29 | 66.37 |
★ MVP Season☆ All-Star Season
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | PHL | 31 | 31 | .584 | .508 | 8.61 | 24.89 | 16.88 | 16.77 | 17.91 | 1.69 | 7.84 | 36.14 | 161.63 | -9.14 | 1.46 | 103.2 | 99.3 | 24.19 |
2017-18 ☆ | PHL | 63 | 63 | .573 | .514 | 8.43 | 29.56 | 19.46 | 18.24 | 15.65 | 1.01 | 4.74 | 33.56 | 156.01 | -5.21 | 1.37 | 106.7 | 100.4 | 23.06 |
2018-19 ☆ | PHL | 64 | 64 | .593 | .517 | 8.30 | 33.54 | 21.51 | 18.37 | 13.21 | 1.00 | 4.47 | 33.42 | 158.84 | -3.20 | 1.47 | 114.1 | 103.5 | 26.16 |
2019-20 ☆ | PHL | 51 | 51 | .590 | .512 | 10.38 | 32.55 | 21.59 | 17.14 | 13.81 | 1.44 | 3.65 | 32.81 | 161.52 | -3.87 | 1.46 | 113.8 | 103.5 | 25.63 |
2020-21 ☆ | PHL | 51 | 51 | .636 | .545 | 8.15 | 28.69 | 18.78 | 16.14 | 12.24 | 1.52 | 3.93 | 35.43 | 174.89 | -3.91 | 1.61 | 121.5 | 103.5 | 29.96 |
2021-22 ☆ | PHL | 68 | 68 | .616 | .534 | 7.31 | 30.90 | 19.42 | 23.64 | 11.26 | 1.67 | 3.86 | 37.24 | 168.42 | -1.10 | 1.56 | 119.6 | 104.9 | 30.74 |
2022-23 ★ | PHL | 66 | 66 | .655 | .573 | 6.02 | 28.14 | 17.37 | 23.66 | 11.94 | 1.43 | 4.58 | 37.36 | 173.55 | -1.95 | 1.64 | 124.0 | 109.3 | 31.09 |
2023-24 ☆ | PHL | 39 | 39 | .644 | .561 | 8.21 | 27.47 | 18.10 | 30.99 | 12.50 | 1.70 | 4.37 | 39.15 | 180.00 | -0.30 | 1.59 | 125.5 | 106.8 | 33.41 |
CAREER | 433 | 433 | .615 | .536 | 8.02 | 29.95 | 19.32 | 20.71 | 13.14 | 1.39 | 4.46 | 35.53 | 167.08 | -3.15 | 1.53 | 117.1 | 104.1 | 28.26 |
★ MVP Season☆ All-Star Season
More Joel Embiid NBA Stats »
NBA Transactions
Jun 26, 2014 - The Philadelphia Sixers selected Joel Embiid in Round 1 with Pick 3 in the 2014 NBA Draft. |
Aug 26, 2014 - Joel Embiid signed a multi-year contract with the Philadelphia Sixers. |
Oct 28, 2015 - The Philadelphia Sixers exercised their Team Option to extend the contract of Joel Embiid. |
Oct 26, 2016 - The Philadelphia Sixers exercised their Team Option to extend the contract of Joel Embiid. |
Oct 9, 2017 - Joel Embiid signed a rookie scale extension with the Philadelphia Sixers. |
Aug 17, 2021 - Joel Embiid signed a veteran extension with the Philadelphia Sixers. |
More NBA Transactions »
NBA Awards & Honors
Michael Jordan Most Valuable Player - 2023 |
All-NBA First Team - 2023 |
All-NBA Second Team - 2018, 2019, 2021, 2022 |
Player Of The Month - Jan. 2019, Jan. 2021, Dec. 2021, Jan. 2022, Dec. 2022, Jan. 2023, Mar. 2023 |
Player Of The Week - 1/23/2017, 1/22/2018, 2/12/2018, 1/07/2019, 1/25/2021, 1/31/2022, 4/11/2022, 11/14/2022, 12/12/2022, 3/13/2023, 3/20/2023, 11/13/2023, 12/26/2023, 1/22/2024 |
All-NBA Defensive Second Team - 2018, 2019, 2021 |
All-Rookie First Team - 2017 |
Rookie Of The Month - Nov. 2016, Dec. 2016, Jan. 2017 |
* Since the 1946-1947 season
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | PHL | 8 | 8 | 34.8 | 21.38 | 7.50 | 17.25 | .435 | 1.00 | 3.62 | .276 | 5.38 | 7.62 | .705 | 2.88 | 9.75 | 12.62 | 3.00 | 0.88 | 1.75 | 3.62 | 3.88 |
2018-19 | PHL | 11 | 11 | 30.4 | 20.18 | 6.18 | 14.45 | .428 | 1.09 | 3.55 | .308 | 6.73 | 8.18 | .822 | 1.91 | 8.55 | 10.45 | 3.36 | 0.73 | 2.27 | 3.64 | 3.09 |
2019-20 | PHL | 4 | 4 | 36.2 | 30.00 | 8.50 | 18.50 | .459 | 1.00 | 4.00 | .250 | 12.00 | 14.75 | .814 | 2.75 | 9.50 | 12.25 | 1.25 | 1.50 | 1.25 | 3.75 | 4.50 |
2020-21 | PHL | 11 | 11 | 32.4 | 28.09 | 9.18 | 17.91 | .513 | 1.45 | 3.73 | .390 | 8.27 | 9.91 | .835 | 1.45 | 9.09 | 10.55 | 3.36 | 1.00 | 1.45 | 3.82 | 3.00 |
2021-22 | PHL | 10 | 10 | 38.5 | 23.60 | 7.80 | 16.10 | .484 | 0.70 | 3.30 | .212 | 7.30 | 8.90 | .820 | 2.10 | 8.60 | 10.70 | 2.10 | 0.40 | 0.80 | 3.20 | 3.40 |
2022-23 | PHL | 9 | 9 | 37.4 | 23.67 | 7.33 | 17.00 | .431 | 0.56 | 3.11 | .179 | 8.44 | 9.33 | .905 | 1.78 | 8.00 | 9.78 | 2.67 | 0.67 | 2.78 | 3.89 | 3.00 |
2023-24 | PHL | 6 | 6 | 41.4 | 33.00 | 9.83 | 22.17 | .444 | 2.17 | 6.50 | .333 | 11.17 | 13.00 | .859 | 3.17 | 7.67 | 10.83 | 5.67 | 1.17 | 1.50 | 4.17 | 3.33 |
CAREER | 59 | 59 | 35.3 | 24.90 | 7.90 | 17.20 | .459 | 1.10 | 3.81 | .289 | 8.00 | 9.66 | .828 | 2.15 | 8.71 | 10.86 | 3.08 | 0.83 | 1.73 | 3.69 | 3.34 |
Joel Embiid Full Playoff History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | PHL | 8 | 8 | 278.3 | 171 | 60 | 138 | .435 | 8 | 29 | .276 | 43 | 61 | .705 | 23 | 78 | 101 | 24 | 7 | 14 | 29 | 31 |
2018-19 | PHL | 11 | 11 | 334.3 | 222 | 68 | 159 | .428 | 12 | 39 | .308 | 74 | 90 | .822 | 21 | 94 | 115 | 37 | 8 | 25 | 40 | 34 |
2019-20 | PHL | 4 | 4 | 144.6 | 120 | 34 | 74 | .459 | 4 | 16 | .250 | 48 | 59 | .814 | 11 | 38 | 49 | 5 | 6 | 5 | 15 | 18 |
2020-21 | PHL | 11 | 11 | 356.9 | 309 | 101 | 197 | .513 | 16 | 41 | .390 | 91 | 109 | .835 | 16 | 100 | 116 | 37 | 11 | 16 | 42 | 33 |
2021-22 | PHL | 10 | 10 | 385.3 | 236 | 78 | 161 | .484 | 7 | 33 | .212 | 73 | 89 | .820 | 21 | 86 | 107 | 21 | 4 | 8 | 32 | 34 |
2022-23 | PHL | 9 | 9 | 336.5 | 213 | 66 | 153 | .431 | 5 | 28 | .179 | 76 | 84 | .905 | 16 | 72 | 88 | 24 | 6 | 25 | 35 | 27 |
2023-24 | PHL | 6 | 6 | 248.3 | 198 | 59 | 133 | .444 | 13 | 39 | .333 | 67 | 78 | .859 | 19 | 46 | 65 | 34 | 7 | 9 | 25 | 20 |
CAREER | 59 | 59 | 2,084.1 | 1,469 | 466 | 1,015 | .459 | 65 | 225 | .289 | 472 | 570 | .828 | 127 | 514 | 641 | 182 | 49 | 102 | 218 | 197 |
NBA Playoff Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | PHL | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 2 | .278 | 0.83 | 0.24 | 0.44 | 4 | 4 | .500 | 0.02 | 0.55 | 0.57 |
2018-19 | PHL | 11 | 11 | 7 | 0 | 0 | 0 | 0 | 2 | .245 | 0.93 | 0.20 | 0.57 | 6 | 5 | .545 | 0.34 | 0.68 | 1.02 |
2019-20 | PHL | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .293 | 0.33 | 0.40 | 0.80 | 0 | 4 | .000 | 0.35 | 0.15 | 0.51 |
2020-21 | PHL | 11 | 11 | 5 | 0 | 1 | 1 | 0 | 3 | .296 | 0.88 | 0.26 | 0.55 | 6 | 5 | .545 | 0.72 | 0.80 | 1.52 |
2021-22 | PHL | 10 | 10 | 8 | 0 | 0 | 0 | 0 | 2 | .271 | 0.66 | 0.12 | 0.55 | 6 | 4 | .600 | 0.55 | 0.49 | 1.04 |
2022-23 | PHL | 9 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | .279 | 0.69 | 0.17 | 0.55 | 5 | 4 | .556 | 0.09 | 0.52 | 0.61 |
2023-24 | PHL | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | .419 | 1.36 | 0.28 | 0.59 | 2 | 4 | .333 | 0.86 | 0.22 | 1.09 |
CAREER | 59 | 59 | 40 | 1 | 2 | 1 | 0 | 10 | .289 | 0.83 | 0.22 | 0.56 | 29 | 30 | .492 | 3.00 | 3.44 | 6.44 |
NBA Playoff Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | PHL | 8 | 8 | .519 | .464 | 8.96 | 30.15 | 19.60 | 15.40 | 14.96 | 1.24 | 4.61 | 29.61 | 141.56 | -4.69 | 1.24 | 100.6 | 101.3 | 18.68 |
2018-19 | PHL | 11 | 11 | .559 | .465 | 7.23 | 29.25 | 18.80 | 18.25 | 16.76 | 1.18 | 6.78 | 30.47 | 155.76 | -4.69 | 1.40 | 106.1 | 101.2 | 23.30 |
2019-20 | PHL | 4 | 4 | .600 | .486 | 7.96 | 28.92 | 18.17 | 7.53 | 13.05 | 2.06 | 3.23 | 34.57 | 152.30 | -8.47 | 1.62 | 114.5 | 111.2 | 28.20 |
2020-21 | PHL | 11 | 11 | .631 | .553 | 5.07 | 29.35 | 17.67 | 17.23 | 14.64 | 1.48 | 3.65 | 34.62 | 173.78 | -4.81 | 1.57 | 115.6 | 104.4 | 27.53 |
2021-22 | PHL | 10 | 10 | .590 | .506 | 7.13 | 26.04 | 17.13 | 9.92 | 13.78 | 0.54 | 1.93 | 28.42 | 151.68 | -5.00 | 1.47 | 111.3 | 110.0 | 19.35 |
2022-23 | PHL | 9 | 9 | .561 | .448 | 5.43 | 25.04 | 15.12 | 13.16 | 15.56 | 0.93 | 8.23 | 31.06 | 151.47 | -6.12 | 1.39 | 105.8 | 109.2 | 21.07 |
2023-24 | PHL | 6 | 6 | .592 | .492 | 8.98 | 20.13 | 14.77 | 26.38 | 13.00 | 1.49 | 3.08 | 35.72 | 163.59 | -1.02 | 1.49 | 118.9 | 113.8 | 27.72 |
CAREER | 59 | 59 | .580 | .491 | 7.03 | 26.97 | 17.27 | 15.54 | 14.69 | 1.18 | 4.47 | 31.59 | 157.61 | -4.81 | 1.45 | 110.3 | 106.6 | 23.18 |
More Joel Embiid NBA Playoff Stats »
NBA Play-In Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | PHL | 1 | 1 | 38.2 | 23.00 | 6.00 | 17.00 | .353 | 2.00 | 4.00 | .500 | 9.00 | 10.00 | .900 | 3.00 | 12.00 | 15.00 | 5.00 | 1.00 | 0.00 | 3.00 | 3.00 |
CAREER | 1 | 1 | 38.2 | 23.00 | 6.00 | 17.00 | .353 | 2.00 | 4.00 | .500 | 9.00 | 10.00 | .900 | 3.00 | 12.00 | 15.00 | 5.00 | 1.00 | 0.00 | 3.00 | 3.00 |
NBA Play-In Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | PHL | 1 | 1 | 38.2 | 23 | 6 | 17 | .353 | 2 | 4 | .500 | 9 | 10 | .900 | 3 | 12 | 15 | 5 | 1 | 0 | 3 | 3 |
CAREER | 1 | 1 | 38.2 | 23 | 6 | 17 | .353 | 2 | 4 | .500 | 9 | 10 | .900 | 3 | 12 | 15 | 5 | 1 | 0 | 3 | 3 |
NBA Play-In Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | PHL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .306 | 1.67 | 0.33 | 0.59 | 1 | 0 | 1.000 | 0.07 | 0.09 | 0.16 |
CAREER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .306 | 1.67 | 0.33 | 0.59 | 1 | 0 | 1.000 | 0.10 | 0.08 | 0.17 |
NBA Play-In Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | PHL | 1 | 1 | .537 | .412 | 8.56 | 28.97 | 19.62 | 22.05 | 12.30 | 1.37 | - | 27.32 | 175.29 | 0.93 | 1.35 | 117.7 | 103.3 | 19.41 |
CAREER | 1 | 1 | .537 | .412 | 8.61 | 29.15 | 19.74 | 22.22 | 12.30 | 1.38 | - | 27.49 | 175.29 | 0.94 | 1.35 | 117.7 | 103.2 | 21.12 |
NBA All-Star Weekend Competitions
Eastern All-Star Fan Vote Selection - 2018, 2019, 2020, 2021, 2022, 2024 |
Eastern All-Star Coaches Selection - 2023 |
Rising Stars Challenge Participant - 2017, 2018 |
Skills Challenge Participant - 2018 |
* Since the 1946-1947 season
NBA All-Star Game Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Team Stephen | 1 | 1 | 20.1 | 19 | 8 | 13 | .615 | 2 | 4 | .500 | 1 | 1 | 1.000 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 3 |
2019 | Team Giannis | 1 | 1 | 23.2 | 10 | 4 | 12 | .333 | 0 | 3 | .000 | 2 | 4 | .500 | 6 | 6 | 12 | 1 | 1 | 1 | 1 | 2 |
2020 | Team Giannis | 1 | 1 | 29.2 | 22 | 8 | 13 | .615 | 0 | 2 | .000 | 6 | 8 | .750 | 2 | 8 | 10 | 1 | 0 | 0 | 2 | 3 |
2022 | Team KD | 1 | 1 | 30.6 | 36 | 14 | 20 | .700 | 5 | 8 | .625 | 3 | 3 | 1.000 | 2 | 8 | 10 | 4 | 0 | 0 | 0 | 0 |
2023 | Team LeBron | 1 | 1 | 27.5 | 32 | 14 | 19 | .737 | 4 | 8 | .500 | 0 | 0 | .000 | 1 | 6 | 7 | 4 | 1 | 1 | 1 | 2 |
TOTAL | 5 | 5 | 130.5 | 119 | 48 | 77 | .623 | 11 | 25 | .440 | 12 | 16 | .750 | 14 | 33 | 47 | 11 | 3 | 4 | 4 | 10 | |
AVERAGES | 5 | 5 | 26.1 | 23.80 | 9.60 | 15.40 | .623 | 2.20 | 5.00 | .440 | 2.40 | 3.20 | .750 | 2.80 | 6.60 | 9.40 | 2.20 | 0.60 | 0.80 | 0.80 | 2.00 |
More Joel Embiid NBA All-Star Stats »
NBA Rising Stars Challenge Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | World | 1 | 1 | 8.7 | 5 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 1 | 1 | 8.7 | 5 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
AVERAGES | 1 | 1 | 8.7 | 5.00 | 2.00 | 6.00 | .333 | 1.00 | 4.00 | .250 | 0.00 | 0.00 | .000 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
More Joel Embiid NBA All-Star Stats »
NBA Preseason Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | PHL | 7 | 7 | 14.7 | 11.43 | 3.71 | 8.29 | .448 | 0.14 | 1.00 | .143 | 3.86 | 4.71 | .818 | 1.71 | 4.29 | 6.00 | 0.00 | 0.14 | 0.86 | 2.57 | 2.86 |
2017-18 | PHL | 2 | 2 | 14.7 | 13.50 | 2.50 | 8.00 | .313 | 0.00 | 2.50 | .000 | 8.50 | 11.00 | .773 | 2.00 | 5.00 | 7.00 | 2.00 | 0.00 | 1.00 | 0.50 | 3.00 |
2018-19 | PHL | 4 | 4 | 24.5 | 23.00 | 8.75 | 16.25 | .538 | 0.50 | 4.50 | .111 | 5.00 | 7.00 | .714 | 2.25 | 6.25 | 8.50 | 2.50 | 1.00 | 0.50 | 4.00 | 3.00 |
2019-20 | PHL | 4 | 4 | 20.4 | 18.25 | 5.25 | 9.75 | .538 | 0.50 | 2.25 | .222 | 7.25 | 8.25 | .879 | 2.25 | 4.25 | 6.50 | 1.25 | 0.25 | 0.75 | 2.50 | 2.75 |
2020-21 | PHL | 1 | 1 | 16.8 | 18.00 | 6.00 | 14.00 | .429 | 0.00 | 4.00 | .000 | 6.00 | 6.00 | 1.000 | 0.00 | 3.00 | 3.00 | 2.00 | 2.00 | 0.00 | 1.00 | 2.00 |
2021-22 | PHL | 2 | 2 | 14.0 | 12.00 | 5.00 | 9.00 | .556 | 0.50 | 1.50 | .333 | 1.50 | 1.50 | 1.000 | 1.00 | 2.50 | 3.50 | 3.00 | 0.50 | 0.50 | 1.50 | 1.50 |
2022-23 | PHL | 2 | 2 | 20.7 | 15.50 | 7.00 | 15.00 | .467 | 0.00 | 2.50 | .000 | 1.50 | 2.00 | .750 | 0.00 | 6.00 | 6.00 | 1.50 | 0.00 | 0.50 | 0.50 | 3.50 |
2023-24 | PHL | 1 | 1 | 33.2 | 21.00 | 3.00 | 12.00 | .250 | 1.00 | 3.00 | .333 | 14.00 | 15.00 | .933 | 2.00 | 3.00 | 5.00 | 1.00 | 1.00 | 2.00 | 3.00 | 2.00 |
CAREER | 23 | 23 | 18.8 | 15.91 | 5.22 | 10.96 | .476 | 0.30 | 2.35 | .130 | 5.17 | 6.26 | .826 | 1.65 | 4.57 | 6.22 | 1.35 | 0.43 | 0.74 | 2.30 | 2.74 |
NBA Preseason Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
